1st Quarter Training Programmes At a Glance
| Course Code | Course Title | Dates & Venue | Course Fee |
| 1001 | Strategic Leadership for Peak Performance | Jan. 24 – Feb 6, London | £3,800.00 |
| 1002 | •Advanced Management Programme • Well Integrity •Petroleum Economics for Managers | Feb 13 – 26, Dubai | £4,200.00 |
| 1003 | Management for Engineers | Feb 27 – Mar. 11, S/Africa | £3,800.00 |
| 1004 | Management for Librarians | Feb 27 – Mar. 11, S/Africa | £3,800.00 |
| 1005 | Chairing Legislative Committees | Mar 12 – 25, Dubai | £3,800.00 |
| 1006 | •Registry Management in Government •Women in Leadership | Feb. 20 – Mar 11, S/Africa | £3,800.00 |
| 1007 | Advanced Management Programme | Mar 6 – 19, London | £4,200.00 |
| 1008 | Strategic Human Resource Management | Mar 6 – 19, London | £3,800.00 |
| 1009 | •Petroleum Production Technology •Geological Interpretation of Well Logs | Mar 12 – 26, London | £4,200.00 |
| 1010 | Management of Health-Care Organisations | Mar 11 – 25, S/Africa | £3,800.00 |
| 1011 | •Advanced Legislators Programme •Stakeholder Initiatives in the Oil Sector | Mar 26 – Apr 8, S/Africa | £3,800.00 |
| 1012 | •Managing Emergency, Conflicts & Crisis •Maintenance Management | Mar 26 – Apr 8, S/Africa | £3,800.00 |
| 1013 | •Procurement Practices •Financial Management for Engineers | Mar 26 – Apr 8, S/Africa | £3,800.00 |
| 1014 | •Planning & Research •Workshop Engineering Management | Mar 26 – Apr 8, S/Africa | £3,800.00 |
| 1015 | •Advanced Management •Information System •Risk Management/Credit Management | Mar 26 – Apr 8, S/Africa | £3,800.00 |
| 1016 | •Drilling Practices •Well Completion •Oil Field Technology •Drilling String Failure Prevention | Mar 28 – Apr 8, Aberdeen | £4,200.00 |
| 1017 | Intervention Pressure Control (Oil & Gas) | Mar 28 – Apr 8, S/Africa | £3,800.00 |
| 1018 | •Minning Technology Appreciation •Facilities Management | Mar 2 – 19, Ghana | £4,200.00 |
| 1019 | •Environmental Management •Public in Reforms in a Globalized Economy | Mar 2 – 19, Ghana | £3,800.00 |
